The Week 26 numbers look like this… 5 year comparison Week 26 Thru Week 26 YTD Avg +/- GP Avg +/- GP 2006 15,419 7 15,014 174 2007 23,104 49.84% 7 16,475 9.73% 174 2008 … Continue reading
The Week 25 numbers look like this… 5 year comparison Week 25 194 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 12,373 8 16,126 14,997 167 2007 18,809 52.02% 8 16,743 … Continue reading
The Week 24 numbers look like this… 5 year comparison Week 24 186 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 14,880 6 15,348 15,129 159 2007 17,987 20.88% 8 16,659 … Continue reading
The Week 23 numbers look like this… 5 year comparison Week 23 177 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 11,814 10 15,158 15,139 153 2007 17,413 47.39% 7 16,522 … Continue reading
The Week 22 numbers look like this… 5 year comparison Week 22 170 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 13,932 6 15,082 15,361 143 2007 16,209 16.34% 6 16,311 … Continue reading
The Week 21 numbers look like this… 5 year comparison Week 21 162 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 14,771 9 15,093 15,424 137 2007 17,381 17.67% 9 16,134 … Continue reading
Well I have to say that this was a very good week for MLS sides getting involved with the CONCACAF Champions League Group Stages. In the first week of competition we saw three of the four sides earn wins. Unfortunately … Continue reading
The Week 20 numbers look like this… 5 year comparison Week 20 154 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 17,497 7 15,233 15,449 128 2007 23,740 35.68% 7 16,027 … Continue reading
The Week 19 numbers look like this… 5 year comparison Week 19 145 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 92,650 1 15,378 15,194 121 2007 25,407 -72.58% 5 15,897 … Continue reading
The Week 15 numbers look like this… 5 year comparison Week 15 117 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 15,853 12 14,761 14,721 100 2007 14,650 -7.59% 6 14,948 … Continue reading