The Week 20 numbers look like this… 5 year comparison Week 20 154 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 17,497 7 15,233 15,449 128 2007 23,740 35.68% 7 16,027 … Continue reading
The Week 19 numbers look like this… 5 year comparison Week 19 145 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 92,650 1 15,378 15,194 121 2007 25,407 -72.58% 5 15,897 … Continue reading
The Week 18 numbers look like this… 5 year comparison Week 18 137 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 11,399 7 15,564 14,549 120 2007 15,894 39.43% 6 15,966 … Continue reading
The Week 17 numbers look like this… 5 year comparison Week 17 129 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 16,028 7 15,592 14,698 113 2007 13,974 -12.82% 4 15,830 … Continue reading
The Week 16 numbers look like this… 5 year comparison Week 16 124 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 13,158 6 15,716 14,632 106 2007 12,473 -5.21% 4 15,377 … Continue reading
The Week 15 numbers look like this… 5 year comparison Week 15 117 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 15,853 12 14,761 14,721 100 2007 14,650 -7.59% 6 14,948 … Continue reading
Well Ladies and Gentleman here are some of the videos from my trip to Harrisburg, Pennsylvania covering the Round 3 match of the US Open Cup between the City Islanders and the New York Red Bulls. It was a fun … Continue reading
The Week 14 numbers look like this… 5 year comparison Week 14 109 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 10,494 7 14,917 14,602 88 2007 15,376 46.52% 12 14,905 … Continue reading
After some heart pounding matches in the Third Round of the US Open Cup we have our elite eight getting ready to duke it out in the Quarterfinal Round. Once again we saw a tough favorite from the lower levels … Continue reading
It was a fun night in Harrisburg, Pennsylvania at the Skyline Sports Complex as the New York Red Bulls traveled from Kansas City to play in their first proper match after three qualifiers. But once the match got started there … Continue reading