The Week 19 numbers look like this… 5 year comparison Week 19 145 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 92,650 1 15,378 15,194 121 2007 25,407 -72.58% 5 15,897 … Continue reading
The Week 18 numbers look like this… 5 year comparison Week 18 137 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 11,399 7 15,564 14,549 120 2007 15,894 39.43% 6 15,966 … Continue reading
The Week 17 numbers look like this… 5 year comparison Week 17 129 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 16,028 7 15,592 14,698 113 2007 13,974 -12.82% 4 15,830 … Continue reading
The Week 16 numbers look like this… 5 year comparison Week 16 124 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 13,158 6 15,716 14,632 106 2007 12,473 -5.21% 4 15,377 … Continue reading
The Week 15 numbers look like this… 5 year comparison Week 15 117 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 15,853 12 14,761 14,721 100 2007 14,650 -7.59% 6 14,948 … Continue reading
The Week 14 numbers look like this… 5 year comparison Week 14 109 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 10,494 7 14,917 14,602 88 2007 15,376 46.52% 12 14,905 … Continue reading
The Week 13 numbers look like this… 5 year comparison Week 13 101 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 13,440 9 14,768 14,924 81 2007 11,574 -13.88% 6 15,144 2.55% 15,059 0.90% 85 2008 17,594 … Continue reading
As MLS heads into the World Cup hiatus(play resumes June 25), the Week 12 numbers look like this… 5 year comparison Week 12 93 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 12,309 … Continue reading
The Week 11 numbers look like this… 5 year comparison Week 11 89 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 12,645 7 14,772 15,383 67 2007 17,753 40.40% 7 14,985 … Continue reading
The Week 10 numbers look like this… 5 year comparison Week 10 79 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 12,000 8 15,139 15,615 60 2007 16,317 35.97% 6 15,212 … Continue reading